← Back to Main Directory
Plastic Registered Entities in Gujarat
Showing 0 results for public EPR compliance records.
Selected Financial Year
2025-26
CPCB EPR Targets
Total EPR Targets: 33574.1455 TPA
Plastic Generated
Total Category-wise Plastic Waste Generated: 0 TPA
Plastic Procured
Total Category-wise Plastic Waste Procured:0 TPA
Category-wise Plastic Metrics (TPA)
| Metric | Cat-I (Rigid Plastic) | Cat-II (Flexible Plastic) | Cat-III (MLP) | Cat-IV (Compostable Plastic) |
|---|---|---|---|---|
| EPR Target | 15,794.6453 | 15,331.9866 | 2,321.1564 | 126.3572 |
| Plastic Generated | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Plastic Procured | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
National EPR Targets by Category (TPA)
| Category | Cat-I | Cat-II | Cat-III | Cat-IV | Sub-Total |
|---|---|---|---|---|---|
| Brand Owner | 13,987.2928 | 13,310.4085 | 2,272.4107 | 84.9391 | 29,655.0510 |
| Importer | 1,807.3525 | 2,021.5782 | 48.7457 | 41.4181 | 3,919.0945 |
| Total | 15,794.6453 | 15,331.9866 | 2,321.1564 | 126.3572 | 33,574.1455 |
Entity-Level Snapshot (Eye View Data)
CPCB did not return entity buckets for FY 2025-26. No snapshot fallback is applied.
| Company Name | Role | State | Action | |
|---|---|---|---|---|
| No registered entities found matching your criteria. | ||||